If you supply your own digital artwork you can use any font and size that you have, not just those shown here.
| Baskerville | 6 | 8 | 9 | 10 | 12 | 14 | 18 | 24 | 36 | 48 | ||||||||
| Baskerville SC | 6 | 8 | 9 | 12 | 18 | 24 | ||||||||||||
| Baskerville Italic | 6 | 8 | 9 | 12 | 18 | 24 | ||||||||||||
| Baskerville Semi Bold Italic | 8 | |||||||||||||||||
| Bell | 8 | 10 | 12 | 14 | 18 | 24 | ||||||||||||
| Bell SC | 8 | 10 | 12 | |||||||||||||||
| Bell Italic | 8 | 14 | 18 | 30 | ||||||||||||||
| Bembo | 6 | 8 | 9 | 10 | 11 | 12 | 14 | 18 | 24 | 30 | 36 | 42 | 48 | 60 | 72 | |||
| Bembo SC | 6 | 8 | 9 | 10 | 12 | 14 | ||||||||||||
| Bembo Italic | 8 | 10 | 12 | 14 | 18 | 24 | ||||||||||||
| Bembo Bold | 10 | |||||||||||||||||
| Bodoni | 14 | 18 | ||||||||||||||||
| Bodoni Italic | 36 | |||||||||||||||||
| Bodoni Heavy | 18 | |||||||||||||||||
| Beton Open | 48 | 84 | ||||||||||||||||
| Caslon | 8 | 36 | ||||||||||||||||
| Caslon SC | 8 | |||||||||||||||||
| Caslon Italic | 14 | |||||||||||||||||
| Castellar | 24 | |||||||||||||||||
| Centaur | 14 | 24 | 36 | |||||||||||||||
| Centaur SC | 8 | 10 | ||||||||||||||||
| Centaur Italic | 24 | |||||||||||||||||
| Chisel | 48 | 60 | 72 | |||||||||||||||
| Chisel Expanded | 18 | |||||||||||||||||
| Consort | 10 | 12 | 18 | 24 | ||||||||||||||
| Egyptian Expanded | 12 | 18 | ||||||||||||||||
| Ehrhardt | 8 | 10 | 12 | 14 | 18 | 24 | 30 | 36 | ||||||||||
| Ehrhardt SC | 8 | 10 | 12 | 14 | ||||||||||||||
| Ehrhardt Italic | 8 | 10 | 12 | 14 | ||||||||||||||
| Elongated Latin | 16 | 24 | 30 | 36 | 60 | |||||||||||||
| Floriated Initials | 48 | |||||||||||||||||
| Fry’s Ornamented | 30 | |||||||||||||||||
| Garamond | 10 | 12 | 14 | 18 | 24 | 30 | 36 | 42 | 48 | 60 | ||||||||
| Garamond Italic | 6 | 9 | 12 | 18 | 30 | 48 | ||||||||||||
| Garamond Bold | 8 | 10 | 12 | 14 | 30 | 36 | ||||||||||||
| Garamond Bold Italic | 12 | 36 | ||||||||||||||||
| Gill Sans | 8 | 10 | 12 | 18 | 24 | 36 | ||||||||||||
| Gill Sans Italic | 8 | 12 | ||||||||||||||||
| Gill Sans Light | 6 | 8 | 10 | 12 | 18 | |||||||||||||
| Gill Sans Light Italic | 8 | |||||||||||||||||
| Gill Sans Bold | 6 | 8 | 12 | 18 | 24 | |||||||||||||
| Gill Sans Bold Italic | 8 | |||||||||||||||||
| Gill Sans Cameo | 24 | |||||||||||||||||
| Gill Sans Cameo Ruled | 36 | |||||||||||||||||
| Gill Sans Shadow | 18 | 24 | 30 | 36 | ||||||||||||||
| Gill Sans Titling | 36 | |||||||||||||||||
| Grot 215 | 12d | 14d | ||||||||||||||||
| Grot 216 | 8d | 9d | 12d | |||||||||||||||
| Joanna | 8 | 10 | 11 | 12 | 14 | 18 | 24 | |||||||||||
| Joanna SC | 8 | 10 | 12 | 14 | ||||||||||||||
| Joanna Italic | 8 | 10 | 12 | 14 | 18 | 24 | ||||||||||||
| Modern 7 | 9 | |||||||||||||||||
| Mole Foliate | 48 | |||||||||||||||||
| Old Face Open | 30 | |||||||||||||||||
| Old Style Italic | 14 | 24 | ||||||||||||||||
| Pepita | 24 | |||||||||||||||||
| Perpetua | 6 | 8 | 9 | 10 | 11 | 12 | 24 | 36 | ||||||||||
| Perpetua SC | 6 | 8 | 9 | 11 | 12 | 14 | ||||||||||||
| Perpetua Italic | 6 | 8 | 9 | 10 | 11 | 12 | 14 | 18 | 36 | |||||||||
| Perpetua Bold | 8 | 9 | 10 | 11 | 14 | |||||||||||||
| Perpetua Light Titling | 14 | 48 | ||||||||||||||||
| Perpetua Titling | 14 | 18 | 24 | |||||||||||||||
| Perpetua Bold Titling | 72 | |||||||||||||||||
| Plantin | 8 | 9 | 10 | 12 | 18 | 24 | 48 | |||||||||||
| Plantin SC | 9 | 12 | ||||||||||||||||
| Plantin Italic | 9 | 12 | 24 | |||||||||||||||
| Plantin Light | 8 | 9 | 10 | 12 | ||||||||||||||
| Plantin Light SC | 8 | 9 | 10 | 12 | ||||||||||||||
| Plantin Light Italic | 8 | 10 | 12 | |||||||||||||||
| Roman Compressed No. 3 | 48 | |||||||||||||||||
| Sans Serif Shaded | 30 | 36 | ||||||||||||||||
| Slimblack | 108 | |||||||||||||||||
| Thorne Shaded | 36 | |||||||||||||||||
| Thorowgood Italic | 12 | 18 | ||||||||||||||||
| Times | 6 | 10 | 12 | |||||||||||||||
| Times Italic | 10 | 12 | ||||||||||||||||
| Times Bold | 6 | |||||||||||||||||
| Univers Med Extra Condensed | 10 | |||||||||||||||||
| Verona Italic | 14 | |||||||||||||||||
| Walbaum | 14 | |||||||||||||||||
| Walbaum Italic | 14 | |||||||||||||||||
![]()